2025 Hobart - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Perth Harmony | 631 | 1st Midsize (AA) | 48 | |
| 2 | Brindabella | 629 | 2nd Midsize (AA) | 39 | |
| 3 | Hobart Harmony | 601 | 56 | ||
| 4 | Vocalescence | 590 | 3rd Midsize (AA) | 36 | |
| 5 | Wollongong Harmony | 574 | 33 | ||
| 6 | Coastal a Cappella | 572 | 35 | ||
| 7 | Geelong Harmony | 545 | 1st Small (A) | 22 | |
| 8 | Murrumbidgee Magic | 541 | 2nd Small (A) | Most Improved | 22 |
| 9 | Riverland Harmony | 523 | 32 | ||
| 10 | Northern Beaches | 504 | 33 | ||
| 11 | Blue Sky Harmony | 502 | 3rd Small (A) | 14 | |
| 12 | Hunter Women of Note | 457 | 24 | ||
| 13 | Hot Ginger | 448 | 12 | ||
| 14 | Coastal Charisma | 433 | 15 | ||
| Open | Vocal Vibes | O | Brava Award | 40 | |
| Open | Melbourne Chorus | O | 27 | ||
| Open | Aurora Australis | O | 19 |
2024 Fremantle - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Redland Rhapsody | 621 | 1st Midsize (AA) | 54 | |
| 2 | Circular Keys | 611 | 2nd Midsize (AA) | 32 | |
| 3 | A Cappella West | 611 | 72 | ||
| 4 | Perth Harmony | 603 | 3rd Midsize (AA) | 54 | |
| 5 | Coastal a Cappella | 563 | 34 | ||
| 6 | Geelong Harmony | 529 | 1st Small (A) | Most Improved | 23 |
| 7 | Northern Beaches | 497 | 2nd Small (A) | 25 | |
| 8 | Murrumbidgee Magic | 496 | 3rd Small (A) | 21 | |
| 9 | Indian Blue | 458 | 39 | ||
| 10 | Adelaide Sound Connection | 452 | 23 | ||
| 11 | Bathurst Panorama | 426 | 24 | ||
| 12 | Voices of the Vasse | 421 | 23 | ||
| 13 | Brisbane City Sounds | 373 | 17 |
2023 Brisbane - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Endeavour Harmony | 649 | 1st Midsize (AA) | 59 | |
| 2 | Circular Keys | 622 | 2nd Midsize (AA) | 38 | |
| 3 | Redland Rhapsody | 616 | 3rd Midsize (AA) | Most Improved | 46 |
| 4 | A Cappella West | 597 | 61 | ||
| 5 | Vocalescence | 584 | 32 | ||
| 6 | Perth Harmony | 573 | 45 | ||
| 7 | Melbourne | 565 | 1st Small (A) | 24 | |
| 8 | Wollongong Harmony | 543 | 2nd Small (A) | 27 | |
| 9 | Coastal a Cappella | 542 | 39 | ||
| 10 | Hobart Harmony | 538 | 48 | ||
| 11 | Murrumbidgee Magic | 534 | 33 | ||
| 12 | Blue Sky Harmony | 530 | 3rd Small (A) | 18 | |
| 13 | Vocal Vibes | 516 | 35 | ||
| 14 | Indian Blue | 509 | 49 | ||
| 15 | Aurora Australis | 505 | 24 | ||
| 16 | Northern Beaches | 495 | 34 | ||
| 17 | Geelong Harmony | 486 | 18 | ||
| 18 | Riverland Harmony | 479 | 30 | ||
| 19 | Headliners | 475 | 30 | ||
| 20 | Coastal Charisma | 420 | 19 | ||
| 21 | Hot Ginger | 409 | 22 | ||
| 22 | Brisbane City Sounds | 398 | 21 | ||
| Open | Hunter Women of Note | O | Brava Award | 21 |
2022 Video - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Brindabella | 619 | 1st Small (A) | 27 | |
| 2 | A Cappella West | 582 | 1st Midsize (AA) | 48 | |
| 3 | Circular Keys | 572 | 2nd Midsize (AA) | 33 | |
| 4 | Perth Harmony | 570 | 3rd Midsize (AA) | 42 | |
| 5 | Vocalescence | 568 | 2nd Small (A) | 26 | |
| 6 | Redland Rhapsody | 548 | 3rd Small (A) | 28 | |
| 7 | Hobart Harmony | 541 | 51 | ||
| 8 | Northern Beaches | 537 | 30 | ||
| 9 | Melbourne | 536 | 27 | ||
| 10 | Coastal a Cappella | 527 | 40 | ||
| 11 | Blue Sky Harmony | 495 | 16 | ||
| 12 | Canberra Harmony | 467 | 21 | ||
| 13 | Coastal Charisma | 443 | 21 | ||
| EO | Adelaide Sound Connection | EO | 24 | ||
| EO | Murrumbidgee Magic | EO | 23 | ||
| Open | Onkaparinga Harmony | O | 15 | ||
| Open | Bathurst Panorama | O | 22 | ||
| Open | Voices of the Vasse | O | 21 |
2019 Hobart - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Endeavour Harmony | 643 | 66 | ||
| 2 | Brindabella | 628 | 1st Midsize (AA) | 57 | |
| 3 | Melbourne | 608 | 2nd Midsize (AA) | 57 | |
| 4 | Northern Beaches | 595 | 3rd Midsize (AA) | 44 | |
| 5 | Geelong Harmony | 582 | 33 | ||
| 6 | Vocalescence | 573 | 39 | ||
| 7 | Hobart Harmony | 565 | 54 | ||
| 8 | Redland Rhapsody | 564 | 43 | ||
| 9 | Coastal a Cappella | 558 | Most Improved | 31 | |
| 10 | Murrumbidgee Magic | 506 | 1st Small (A) | 28 | |
| 11 | Bathurst Panorama | 479 | 2nd Small (A) | 20 | |
| 12 | Headliners | 454 | 3rd Small (A) | 29 | |
| 13 | Voices of the Vasse | 439 | 16 | ||
| 14 | Hot Ginger | 434 | 20 | ||
| 15 | East City Sound | 404 | 21 | ||
| 16 | A' Cappella Bay Singers Chorus | 378 | 22 | ||
| Open | Onkaparinga Harmony | O | 16 |
2018 Hobart - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | A Cappella West | 632 | 80 | ||
| 2 | Brindabella | 622 | 1st Midsize (AA) | 57 | |
| 3 | Perth Harmony | 610 | 2nd Midsize (AA) | 51 | |
| 4 | Geelong Harmony | 592 | 3rd Midsize (AA) | 35 | |
| 5 | Northern Beaches | 588 | 58 | ||
| 6 | Vocalescence | 584 | 42 | ||
| 7 | Redland Rhapsody | 572 | 39 | ||
| 8 | Hobart Harmony | 556 | Most Improved | 47 | |
| 9 | Wollongong Harmony | 550 | 32 | ||
| 10 | Vocal Vibes | 550 | 39 | ||
| 11 | Murrumbidgee Magic | 545 | 1st Small (A) | 30 | |
| 12 | Coastal a Cappella | 544 | 2nd Small (A) | 30 | |
| 13 | Brisbane City Sounds | 536 | 33 | ||
| 14 | Bathurst Panorama | 515 | 3rd Small (A) | 26 | |
| 15 | Indian Blue | 500 | 31 | ||
| 16 | Adelaide Sound Connection | 457 | 23 | ||
| 17 | Southern Sounds | 457 | 25 | ||
| 18 | Coastal Charisma | 454 | 37 | ||
| 19 | Aurora Australis | 446 | 24 | ||
| 20 | Riverland Harmony | 439 | 30 | ||
| 21 | Canberra Harmony | 405 | 23 | ||
| 22 | Rhythms of the Reef | 380 | 16 | ||
| Open | Vocal Edge Blue Mountains | O | 19 |
2017 Perth - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Endeavour Harmony | 655 | 69 | ||
| 2 | A Cappella West | 614 | 87 | ||
| 3 | Melbourne | 603 | 1st Midsize (AA) | 48 | |
| 4 | Circular Keys | 595 | 1st Small (A) | 29 | |
| 5 | Vocalescence | 558 | 2nd Small (A) | Most Improved | 19 |
| 6 | Geelong Harmony | 553 | 2nd Midsize (AA) | 33 | |
| 7 | Murrumbidgee Magic | 522 | 3rd Small (A) | 21 | |
| 8 | Indian Blue | 507 | 3rd Midsize (AA) | 47 | |
| 9 | Coastal a Cappella | 506 | 38 | ||
| 10 | Hobart Harmony | 504 | 34 | ||
| 11 | Coastal Charisma | 472 | 36 | ||
| 12 | Voices of the Vasse | 421 | 17 | ||
| E | Soundwaves A'Cappella Pros | 0 | 22 | ||
| Open | Onkaparinga Harmony | 0 | 18 | ||
| Open, E | Perth Harmony | 0 | 69 |
2016 Wollongong - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Perth Harmony | 613 | |||
| 2 | Brindabella | 605 | 1st Midsize (AA) | Most Improved | |
| 3 | Circular Keys | 581 | 2nd Midsize (AA) | ||
| 4 | Northern Beaches | 563 | |||
| 5 | Wollongong Harmony | 541 | 3rd Midsize (AA) | ||
| 6 | Coastal a Cappella | 534 | |||
| 7 | Geelong Harmony | 530 | |||
| 8 | Murrumbidgee Magic | 520 | 1st Small (A) | ||
| 9 | Brisbane City Sounds | 518 | |||
| 10 | Vocal Vibes | 512 | |||
| 11 | Vocalescence | 481 | 2nd Small (A) | ||
| 12 | Aurora Australis | 466 | 3rd Small (A) | ||
| 13 | Headliners | 461 | |||
| 14 | Adelaide Sound Connection | 440 | |||
| 15 | Riverland Harmony | 436 | |||
| 16 | Coastal Charisma | 417 | |||
| 17 | East City Sound | 400 | |||
| 18 | Hot Ginger | 396 | |||
| Open | Endeavour Harmony | O | Audience Choice | ||
| Open | Out of the Blue Singers | O |
2015 Hobart - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | A Cappella West | 626 | |||
| 2 | Melbourne | 614 | 1st Midsize (AA) | ||
| 3 | Northern Beaches | 597 | 2nd Midsize (AA) | ||
| 4 | Brindabella | 595 | 3rd Midsize (AA) | ||
| 5 | Circular Keys | 592 | |||
| 6 | Redland Rhapsody | 584 | |||
| 7 | Wollongong Harmony | 559 | |||
| 8 | Coastal a Cappella | 556 | |||
| 9 | Brisbane City Sounds | 555 | 1st Small (A) | ||
| 10 | Geelong Harmony | 534 | |||
| 11 | Murrumbidgee Magic | 528 | 2nd Small (A) | ||
| 12 | Hobart Harmony | 525 | 3rd Small (A) | Most Improved | |
| 13 | Southern Sounds | 513 | |||
| 14 | Indian Blue | 488 | |||
| 15 | Coastal Charisma | 476 | |||
| 16 | Voices of the Vasse | 420 | |||
| 17 | Canberra Harmony | 410 | |||
| 18 | Rhythms of the Reef | 356 | |||
| EO | Soundwaves A'Cappella Pros | EO |
2014 Sydney - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Endeavour Harmony | 662 | Regional Record | ||
| 2 | Bathurst Panorama | 598 | 1st Small (A) | ||
| 3 | Melbourne | 597 | 1st Midsize (AA) | ||
| 4 | Northern Beaches | 577 | |||
| 5 | Brindabella | 575 | 2nd Small (A) | Most Improved | |
| 6 | Geelong Harmony | 568 | 2nd Midsize (AA) | ||
| 7 | Circular Keys | 553 | |||
| 8 | Vocalescence | 547 | 3rd Small (A) | ||
| 9 | Coastal a Cappella | 546 | 3rd Midsize (AA) | ||
| 10 | Vocal Vibes | 517 | |||
| 11 | Brisbane City Sounds | 513 | |||
| 12 | Aurora Australis | 509 | |||
| 13 | Indian Blue | 508 | |||
| 14 | Riverland Harmony | 493 | |||
| 15 | Hobart Harmony | 477 | |||
| 16 | Hot Ginger | 444 | |||
| 17 | Out of the Blue Singers | 441 | |||
| 18 | Onkaparinga Harmony | 378 | |||
| EO | Hervey Bay Seabelle Singers | EO | |||
| EO | Vocal Edge Blue Moutains Pros | EO | |||
| Open | East City Sound | O | |||
| Open | Headliners | O | |||
| Open | Murrumbidgee Magic | O | |||
| Open | Redland Rhapsody | O |
2013 Perth - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Perth Harmony | 622 | |||
| 2 | A Cappella West | 582 | Most Improved | ||
| 3 | Bathurst Panorama | 580 | 1st Midsize (AA) | ||
| 4 | Redland Rhapsody | 553 | 2nd Midsize (AA) | ||
| 5 | Wollongong Harmony | 540 | 3rd Midsize (AA) | ||
| 6 | Vocalescence | 525 | 1st Small (A) | ||
| 7 | Geelong Harmony | 524 | 2nd Small (A) | ||
| 8 | Northern Beaches | 507 | |||
| 9 | Brindabella | 497 | 3rd Small (A) | ||
| 10 | Hobart Harmony | 449 | |||
| 11 | Adelaide Sound Connection | 446 | |||
| 12 | Voices of the Vasse | 363 |
2012 Canberra - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Endeavour Harmony | 638 | |||
| 2 | Perth Harmony | 604 | |||
| 3 | Northern Beaches | 592 | |||
| 4 | Brindabella | 577 | 1st Midsize (AA) | ||
| 5 | Brisbane City Sounds | 566 | 2nd Midsize (AA) | Most Improved | |
| 6 | A Cappella West | 554 | |||
| 7 | Vocalescence | 534 | 1st Small (A) | ||
| 8 | Riverland Harmony | 531 | 3rd Midsize (AA) | ||
| 9 | Murrumbidgee Magic | 521 | 2nd Small (A) | ||
| 10 | Coastal a Cappella | 520 | |||
| 11 | Aurora Australis | 514 | 3rd Small (A) | ||
| 12 | Vocal Vibes | 486 | |||
| 13 | Headliners | 477 | |||
| 14 | Southern Sounds | 464 | |||
| 15 | Adelaide Sound Connection | 460 | Novice Directors | ||
| 16 | East City Sound | 453 | |||
| 17 | Harmony in Paradise | 402 | |||
| 18 | Hot Ginger | 383 | |||
| 19 | Rhythms of the Reef | 366 | |||
| EO | Circular Keys | EO |
2011 Newcastle - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Circular Keys | 610 | |||
| 2 | Melbourne | 609 | 1st Midsize (AA) | Most Improved | |
| 3 | Bathurst Panorama | 600 | 2nd Midsize (AA) | ||
| 4 | Brindabella | 567 | 3rd Midsize (AA) | ||
| 5 | Redland Rhapsody | 566 | |||
| 6 | Northern Beaches | 547 | |||
| 7 | Murrumbidgee Magic | 544 | 1st Small (A) | ||
| 8 | Wollongong Harmony | 544 | |||
| 9 | Aurora Australis | 533 | 2nd Small (A) | ||
| 10 | Vocalescence | 504 | 3rd Small (A) | ||
| 11 | Coastal a Cappella | 492 | |||
| 12 | Geelong Harmony | 476 | |||
| 13 | Harmony in Paradise | 472 | |||
| 14 | Headliners | 466 | |||
| 15 | Southern Sounds | 463 | |||
| 16 | Brisbane City Sounds | 451 | |||
| 17 | Out of the Blue Singers | 435 | |||
| 18 | Riverland Harmony | 422 | |||
| 19 | Hobart Harmony | 416 | |||
| 20 | East City Sound | 404 | |||
| 21 | Onkaparinga Harmony | 402 | |||
| 22 | Hervey Bay Seabelle Singers | 345 |
2010 Mandurah - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Perth Harmony | 616 | |||
| 2 | Bathurst Panorama | 595 | 1st Midsize (AA) | ||
| 3 | Melbourne | 571 | 2nd Midsize (AA) | ||
| 4 | A Cappella West | 553 | Novice Director | ||
| 5 | Northern Beaches | 537 | Most Improved | ||
| 6 | Coastal a Cappella | 531 | 1st Small (A) | ||
| 7 | Out of the Blue Singers | 488 | 2nd Small (A) | ||
| 8 | Geelong Harmony | 460 | 3rd Midsize (AA) | ||
| 9 | Harmony in Paradise | 459 | |||
| 10 | Adelaide Sound Connection | 446 | |||
| 11 | Voices of the Vasse | 368 | |||
| EO | Onkaparinga Harmony | EO |
2009 Hobart - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Endeavour Harmony | 652 | |||
| 2 | Wollongong Harmony | 591 | 1st Midsize (AA) | ||
| 3 | Brindabella | 573 | 2nd Midsize (AA) | ||
| 4 | Geelong Harmony | 542 | 3rd Midsize (AA) | ||
| 5 | Redland Rhapsody | 518 | |||
| 6 | Northern Beaches | 508 | |||
| 7 | Murrumbidgee Magic | 506 | 1st Small (A) | ||
| 8 | Coastal a Cappella | 504 | 2nd Small (A) | ||
| 9 | Aurora Australis | 503 | 3rd Small (A) | Novice Director | |
| 10 | Headliners | 487 | |||
| 11 | Southern Sounds | 470 | |||
| 12 | Hobart Harmony | 451 | |||
| 13 | Hot Ginger | 439 | |||
| 14 | Brisbane City Sounds | 432 | |||
| 15 | Spirit of the Coast | 415 | |||
| 16 | Hervey Bay Seabelle Singers | 336 | |||
| 17 | Hinkler Harmony | 333 |
2008 Hobart - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Melbourne | 614 | |||
| 2 | Circular Keys | 596 | |||
| 3 | Bathurst Panorama | 589 | 1st Midsize (AA) | ||
| 4 | Northern Beaches | 501 | 2nd Midsize (AA) | ||
| 5 | Geelong Harmony | 498 | 3rd Midsize (AA) | ||
| 6 | Murrumbidgee Magic | 489 | 1st Small (A) | ||
| 7 | Coastal a Cappella | 476 | 2nd Small (A) | ||
| 8 | Hobart Harmony | 468 | |||
| 9 | Adelaide Sound Connection | 463 | Most Improved | ||
| 10 | East City Sound | 447 | |||
| 11 | Out of the Blue Singers | 422 | 3rd Small (A) | ||
| 12 | Riverland Harmony | 412 |
2007 Brisbane - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Perth Harmony | 624 | |||
| 2 | Brindabella | 558 | 1st Midsize (AA) | ||
| 3 | Harmony in Paradise | 545 | |||
| 4 | East City Sound | 510 | 3rd Midsize (AA) | ||
| 5 | Wollongong Harmony | 501 | |||
| 6 | Northern Beaches | 488 | Most Improved | ||
| 7 | Redland Rhapsody | 486 | 1st Small (A) | ||
| 8 | Aurora Australis | 458 | 2nd Small (A) | ||
| 9 | Lennox Headliners | 449 | 3rd Small (A) | ||
| 10 | Brisbane City Sounds | 429 | |||
| 11 | Adelaide Sound Connection | 420 | |||
| 12 | Voices of the Vasse | 356 | |||
| 13 | Hinkler Harmony | 327 | |||
| 14 | Hervey Bay Seabelle Singers | 322 |
2006 Brisbane - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Endeavour Harmony | 613 | |||
| 2 | Circular Keys | 575 | 1st Midsize (AA) | ||
| 3 | Bathurst Panorama | 567 | 1st Small (A) | ||
| 4 | Harmony in Paradise | 515 | 2nd Midsize (AA) | ||
| 5 | Out of the Blue Singers | 514 | 3rd Midsize (AA) | ||
| 6 | Wollongong Harmony | 505 | |||
| 7 | Brindabella | 483 | |||
| 8 | Riverland Harmony | 474 | |||
| 9 | Central Coast | 470 | |||
| 10 | Redland Rhapsody | 460 | |||
| 11 | Murrumbidgee Magic | 434 | 2nd Small (A) | ||
| 12 | Hobart Harmony | 422 | 3rd Small (A) | ||
| 13 | Geelong Harmony | 418 | |||
| 14 | Brisbane City Sounds | 417 | |||
| 15 | Lennox Headliners | 412 | |||
| 16 | Sunshine Coast | 385 | |||
| 17 | Northern Beaches | 365 | |||
| 18 | Southern Sounds | 340 | |||
| EO | Hervey Bay Seabelle Singers Pros | EO | |||
| EO | Hinkler Harmony | EO |
2005 Adelaide - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Melbourne | 603 | |||
| 2 | Circular Keys | 559 | |||
| 3 | Yarra Ranges Harmony | 505 | 1st Small (A) | ||
| 4 | Sydney Town | 480 | |||
| 5 | Adelaide Sound Connection | 444 |
2004 Adelaide - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Perth Harmony | 634 | |||
| 2 | Melbourne | 598 | 1st Midsize (AA) | ||
| 3 | Endeavour Harmony | 596 | 2nd Midsize (AA) | ||
| 4 | Circular Keys | 590 | 3rd Midsize (AA) | ||
| 5 | Wollongong Harmony | 575 | |||
| 6 | Sydney Town | 570 | Most Improved | ||
| 7 | Yarra Ranges Harmony | 555 | |||
| 8 | Central Coast | 546 | |||
| 9 | Out of the Blue Singers | 542 | 1st Small (A) | ||
| 10 | Harmony in Paradise | 533 | |||
| 11 | Bathurst Panorama | 530 | 2nd Small (A) | ||
| 12 | Geelong Harmony | 518 | 3rd Small (A) | ||
| 13 | Murrumbidgee Magic | 508 | |||
| 14 | Redland Rhapsody | 507 | |||
| 15 | Riverland Harmony | 494 | |||
| 16 | Brindabella | 477 | |||
| 17 | Hobart Harmony | 455 | |||
| 18 | Albany City | 452 | |||
| 19 | Adelaide Sound Connection | 423 | |||
| 20 | Northern Beaches | 419 | |||
| 21 | Sunshine Coast | 389 | |||
| 22 | Brisbane City Sounds | 361 | |||
| 23 | Southern Sounds | 356 | |||
| 24 | Lennox Headliners | 354 | |||
| 25 | Southern Belles | 336 | |||
| 26 | Ballarat Sovereign | 328 |
2002 Wollongong - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Perth Harmony | 625 | |||
| 2 | Wollongong Harmony | 561 | 1st Midsize (AA) | Novice Director | |
| 3 | Endeavour Harmony | 560 | 2nd Midsize (AA) | ||
| 4 | Melbourne | 556 | 3rd Midsize (AA) | ||
| 5 | Central Coast | 544 | |||
| 6 | Circular Keys | 529 | 1st Small (A) | ||
| 7 | Redland Rhapsody | 519 | 2nd Small (A) | Most Improved | |
| 8 | Yarra Ranges Harmony | 519 | 3rd Small (A) | ||
| 9 | Wagga Wagga Harmony | 491 | |||
| 10 | Sydney Town | 486 | |||
| 11 | Harmony in Paradise | 484 | |||
| 12 | Geelong Harmony | 484 | |||
| 13 | Bathurst Panorama | 482 | |||
| 14 | Riverland Harmony | 471 | |||
| 15 | Adelaide Sound Connection | 465 | |||
| 16 | Brindabella | 461 | |||
| 17 | Hobart Harmony | 457 | |||
| 18 | Albany City | 449 | |||
| 19 | Northern Beaches | 411 | |||
| 20 | Southern Belles | 396 | |||
| 21 | Spirit of Sydney | 375 | |||
| 22 | Southern Sounds | 365 | |||
| EO | Ballarat Sovereign | EO | |||
| EO | Batavia Coast Pros | EO | |||
| EO | Brisbane City Sounds Pros | EO | |||
| EO | Lennox Headliners Pros | EO | |||
| EO | Manning River Harmonies | EO | |||
| EO | Miltones Pros | EO | |||
| EO | Out of the Blue Pros | EO |
2000 Perth - Chorus Competition
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Perth Harmony | 640 | |
| 2 | Wollongong Harmony | 596 | |
| 3 | Sydney Town | 559 | |
| 4 | Endeavour Harmony | 556 | Most Improved |
| 5 | Melbourne | 552 | |
| 6 | Harmony in Paradise | 532 | |
| 7 | Central Coast | 501 | |
| 8 | Bathurst Panorama | 495 | |
| 9 | Wagga Wagga Harmony | 494 | |
| 10 | Yarra Ranges Harmony | 474 | |
| 11 | Geelong Harmony | 455 | |
| 12 | Avon Valley Harmony | 447 | |
| 13 | Circular Keys | 443 | |
| 14 | Brindabella | 437 | |
| 15 | Riverland Harmony | 430 | |
| 16 | Redland Rhapsody | 419 | |
| 17 | Albany City | 396 | |
| 18 | Kanyana | 396 | |
| 19 | Sunshine Coast | 382 | |
| 20 | Ballarat Sovereign | 364 | |
| 21 | Southern Sounds | 334 |
1998 Adelaide - Chorus Competition
| Place | Ensemble name | Total score | A or AA Placing | Special awards | Number on stage |
|---|---|---|---|---|---|
| 1 | Perth Harmony | 603 | |||
| 2 | Melbourne | 600 | |||
| 3 | Wollongong Harmony | 574 | |||
| 4 | Sydney Town | 573 | |||
| 5 | Central Coast | 549 | |||
| 6 | Geelong Harmony | 541 | |||
| 7 | Bathurst Panorama | 541 | |||
| 8 | Wagga Wagga Harmony | 509 | 1st Small (A) | Most Improved | |
| 9 | Avon Valley Harmony | 506 | |||
| 10 | Harmony in Paradise | 504 | |||
| 11 | Circular Keys | 486 | |||
| 12 | Adelaide Sound Connection | 469 | |||
| 13 | Redland Rhapsody | 445 | |||
| 14 | Yarra Ranges Harmony | 433 | |||
| 15 | Brindabella | 412 | |||
| 16 | Endeavour Harmony | 404 | |||
| 17 | Southern Sounds | 400 | |||
| 18 | Riverland Harmony | 389 | |||
| 19 | Northern Beaches | 350 | |||
| 20 | Kanyana | 347 |
1996 Gold Coast - Chorus Competition
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Melbourne | 579 | |
| 2 | Perth Harmony | 563 | |
| 3 | Bathurst Panorama | 495 | |
| 4 | Gold Coast | 494 | |
| 5 | Sydney Town | 493 | |
| 6 | Wollongong Harmony | 462 | Most Improved |
| 7 | Geelong Harmony | 452 | |
| 8 | Avon Valley Harmony | 441 | |
| 9 | Central Coast | 430 | |
| 10 | Circular Keys | 393 | |
| 11 | Adelaide Sound Connection | 383 | |
| 12 | Albany City | 368 | |
| 13 | Riverland Harmony | 364 | |
| 14 | Wagga Wagga Harmony | 363 | |
| 15 | Sounds Of The Surf | 350 | |
| 16 | Sunshine Coast | 341 | |
| 17 | Brindabella | 319 |
1994 Sydney - Chorus Competition
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Perth Harmony | 577 | |
| 2 | Melbourne | 533 | |
| 3 | Sydney Town | 530 | Most Improved |
| 4 | Central Coast | 444 | |
| 5 | Avon Valley Harmony | 414 | |
| 6 | Bathurst Panorama | 409 | |
| 7 | Gold Coast | 396 | |
| 8 | Adelaide Sunshine | 389 | |
| 9 | Wollongong Harmony | 363 | |
| 10 | Rainbow Harmony | 345 | |
| 11 | Mornington Bay Chorus | 342 | |
| E | Brindabella | 0 |
1992 Perth - Chorus Competition
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Melbourne | 577 | |
| 2 | Perth Harmony | 526 | |
| 3 | Sydney Town | 431 | |
| 4 | Adelaide Sunshine | 391 | |
| 5 | Avon Valley Harmony | 380 | |
| 6 | Central Coast | 367 | |
| 7 | Wollongong Harmony | 356 | |
| 8 | Bathurst Panorama | 334 | |
| 9 | Rainbow Harmony | 322 | |
| 10 | Gold Coast | 310 |
1990 Geelong - Chorus Competition
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Melbourne | 580 | |
| 2 | Perth Harmony | 569 | |
| 3 | Sydney Town | 509 |
